Nonwoven Fabric for Medical Use
Non Woven Fabric for Medical
In the starting medical fabric was used for child and feminine hygiene, but with the advent of medical improvement in the health system across the world and latest medical technologies the doctors are into using spun bond fabrics which are not only economical and Eco friendly but disposable and fresh to use.
Features
Technical Specifications
Quality Test Assurance
- Approved (UCC Code : OFM000900520)
- High Tensile Strength (Wet and Dry)
- Light Weighted and Soft
- Hydrophilic and Hydrophobic
- Excellent Strike through Re-wet properties
- Free from Chemical Agents
- Dermatological Neutral
- Hygienic
- Laminated
- Non Laminated
- Isolation Gowns
- Surgical Gowns
- Surgical Drapes and Covers
- Surgical Scrub Suits
- Caps
- Medical Packaging: porosity allows gas sterilization
- Gloves
- Shoe covers
- Bath Wipes
- Wound Dressings
- Bed Sheet
- Face Mask
- PPE Kit
GSM | From 10 GSM onwards. |
Width | Up to 63 Inches |
Other Tests | As per Test Methods established by EDANA, ISO, DIN, ASTM, EUROPEAN and other international test specifications / methods |
Packing | Rolls packed in Strong Plastic Polythene as per customer requirement |
Fabric Quality | Unit | Test Results | Test Method | ||
Basic Weight | GSM | 10 ±7% | 15 ±7% | 17 ±7% | ERT 40.3-90 (DIN 53854 |
Thickness | DTEX | 2.6 to 4.0 | 2.6 to 4.0 | 2.6 to 4.0 | ERT |
Tensile Strength-MD | n/5 CM | 12 to 15 | 20 to 25 | 22 to 28 | ERT 20.2-89 (DIN 53857) |
Tensile Strength-CD | n/5 CM | 10 | 20 | 22 | ERT 27.2-89 (DIN 53857) |
Elongation-MD/CD | % | 55 to100 | 55 to100 | 55 to100 | ERT 27.2-89 (DIN 53857) |
Air Permeability | % | 250 to 650 | 150 to 550 | 150 to 450 | ERT 140.1-81 (DIN 53857) |
- UV Accelerated Weathering Tested.
- We use only prime quality virgin Polypropylene raw materials.